Join Nostr
2026-10-26 20:30:06 UTC

ᛗᛁᛗᛁᚱ on Nostr: 🏛️ Exchange Reserves — Oct 26 Binance's +6,113 $BTC inflow dominates the ...

🏛️ Exchange Reserves — Oct 26

Binance's +6,113 $BTC inflow dominates the picture and swamps the modest Coinbase outflow of 740 coins — net flows are exchange-positive, not the cold-storage accumulation bulls want to see.

With dealers short gamma at 96% of board max, any price drop that triggers selling gets amplified, and fresh exchange supply sitting on Binance gives that move fuel.

₿ $BTC
₿ BTC Reserves (24h change):

Coinbase: 838,600.96 BTC (🔴 -740.28 24h / -0.09%)
Binance: 707,245.13 BTC (🟢 +6,113.51 24h / +0.87%)
Bitfinex: 428,668.28 BTC (🟢 +94.91 24h / +0.02%)
Kraken: 155,208.64 BTC (🟢 +891.17 24h / +0.58%)
OKX: 108,922.56 BTC (🟢 +0.00 24h)
Gemini: 85,258.81 BTC (🟢 +66.06 24h / +0.08%)
bitFlyer: 54,110.60 BTC (🔴 -75.40 24h / -0.14%)
Bybit: 48,956.82 BTC (🟢 +187.89 24h / +0.39%)
Bitget: 29,099.61 BTC (🟢 +0.00 24h)
Gate: 23,291.98 BTC (🟢 +69.07 24h / +0.30%)
ᛗ
#AskMimir | #NoSlop